20.10.2010
16 f 11 W/I 48f for 102lb
1st K Burn 10f 16lb Amble
2nd D Walker 8f 15.4 Ambles
3rd K Armstrong 7f 14.8 Cambois
4th Alan Naisby 6f 10.2 Amble
5th Gary Willis 2f 8.13 Hartley
6th Steve Potts 6 f 8. 11 Hadston
7th Ronnie Forrest 4f 8.5 Hadston
8th Steve Surtees 6f Amble
9th Adam Mcgarry 3f 5.10 Amble
10th Brian Hurrel 1 f 3.l Cambois
11th Barry Ord 1f 2.5 Cambois
H/f G Willis 7lb ½ oz Hartley
16 f 11 W/I 48f for 102lb
1st K Burn 10f 16lb Amble
2nd D Walker 8f 15.4 Ambles
3rd K Armstrong 7f 14.8 Cambois
4th Alan Naisby 6f 10.2 Amble
5th Gary Willis 2f 8.13 Hartley
6th Steve Potts 6 f 8. 11 Hadston
7th Ronnie Forrest 4f 8.5 Hadston
8th Steve Surtees 6f Amble
9th Adam Mcgarry 3f 5.10 Amble
10th Brian Hurrel 1 f 3.l Cambois
11th Barry Ord 1f 2.5 Cambois
H/f G Willis 7lb ½ oz Hartley