17 members and 1 guest fished.
11 weighed in.
1st P Smith, 2 cod, 4 flounder, 1 whiting, 13-3-0. Blyth
2nd R Eltringham, 1 cod, 6-12-0. Bog Hall
3rd G Knox, 2 cod, 6-2-8. Hadston
4th D Stansfield, 1 cod, 5-12-0. Hadston
5th B Smith, 3 cod, 4-5-10. Amble
6th N Howitt, 3 cod, 4-3-2. Amble
7th T Barton, 2 cod, 4-0-12. Hadston
8th W Bohills, 2 cod, 2-9-8. Hadston
9th M Hardy, 1 cod, 2-2-14. Amble
10th C Kell, 1 cod, 1-4-2. Amble
11th A Stewart, 1 coley, 0-10-12. Cambois
Mick Tillmouth (Guest) 2 cod. 8-14-4. Hadston
Heaviest fish, Peter Smith, cod, 7-11-12
11 weighed in.
1st P Smith, 2 cod, 4 flounder, 1 whiting, 13-3-0. Blyth
2nd R Eltringham, 1 cod, 6-12-0. Bog Hall
3rd G Knox, 2 cod, 6-2-8. Hadston
4th D Stansfield, 1 cod, 5-12-0. Hadston
5th B Smith, 3 cod, 4-5-10. Amble
6th N Howitt, 3 cod, 4-3-2. Amble
7th T Barton, 2 cod, 4-0-12. Hadston
8th W Bohills, 2 cod, 2-9-8. Hadston
9th M Hardy, 1 cod, 2-2-14. Amble
10th C Kell, 1 cod, 1-4-2. Amble
11th A Stewart, 1 coley, 0-10-12. Cambois
Mick Tillmouth (Guest) 2 cod. 8-14-4. Hadston
Heaviest fish, Peter Smith, cod, 7-11-12