16 fished, 10 weighed in.
1st M Hardy, 5 cod, 6-0-0, Newbiggin.
2nd D Stansfield, 3 cod, 1 dogfish, 5-15-0, Newbiggin.
3rd N Howitt, 4 cod, 1 flounder, 4-12-0, Amble.
4th C Kell, 4 cod, 4-6-0, Boulmer.
5th P Kell, 3 cod, 3-8-0, Boulmer.
6th B Smith, 3 cod, 3-5-0, Amble.
7th J Herron, 2 cod, 2-2-0, Newbiggin.
8th M Harvey, 2 cod, 1-14-0, Cullercoats.
9th P Smith, pollack, 1-9-0, Newbiggin.
10th G Hart, cod, 1-4-0, Cresswell.
Heaviest fish, D Stansfield, dogfish 1-13-0
1st M Hardy, 5 cod, 6-0-0, Newbiggin.
2nd D Stansfield, 3 cod, 1 dogfish, 5-15-0, Newbiggin.
3rd N Howitt, 4 cod, 1 flounder, 4-12-0, Amble.
4th C Kell, 4 cod, 4-6-0, Boulmer.
5th P Kell, 3 cod, 3-8-0, Boulmer.
6th B Smith, 3 cod, 3-5-0, Amble.
7th J Herron, 2 cod, 2-2-0, Newbiggin.
8th M Harvey, 2 cod, 1-14-0, Cullercoats.
9th P Smith, pollack, 1-9-0, Newbiggin.
10th G Hart, cod, 1-4-0, Cresswell.
Heaviest fish, D Stansfield, dogfish 1-13-0