18 fished, 14 weighed in.
1st M Hardy 9-14-10, 8 cod 1 coley, Amble
2nd K Smith 8-14-4, 4 cod Cresswell
3rd P Kell 7-10-6, 6 cod Amble
4th N Howitt 7-9-6, 5 cod 1 flounder Amble
5th C Kell 7-1-0, 4 cod Amble
6th B Hooker 3-14-8, 2 cod Cambois
7th D Stansfield 3-11-8, 2 cod Crisps Gulley
8th G Knox 3-7-2, 1 cod Newbiggin
9th L Critchley 2-14-6, 2 cod 1 flounder Cresswell
10th G Hart 2-13-14, 2 cod 1 flounder Cresswell
11th P Smith 2-8-10, 2 cod Cresswell
12th B Smith 1-6-4, 1 cod Amble
13th R Eltringham 1-5-8, 1 cod Cresswell
14th J Patterson 1-1-8, 1 cod Whitley Beach
Heaviest fish K Smith cod 4-2-4
1st M Hardy 9-14-10, 8 cod 1 coley, Amble
2nd K Smith 8-14-4, 4 cod Cresswell
3rd P Kell 7-10-6, 6 cod Amble
4th N Howitt 7-9-6, 5 cod 1 flounder Amble
5th C Kell 7-1-0, 4 cod Amble
6th B Hooker 3-14-8, 2 cod Cambois
7th D Stansfield 3-11-8, 2 cod Crisps Gulley
8th G Knox 3-7-2, 1 cod Newbiggin
9th L Critchley 2-14-6, 2 cod 1 flounder Cresswell
10th G Hart 2-13-14, 2 cod 1 flounder Cresswell
11th P Smith 2-8-10, 2 cod Cresswell
12th B Smith 1-6-4, 1 cod Amble
13th R Eltringham 1-5-8, 1 cod Cresswell
14th J Patterson 1-1-8, 1 cod Whitley Beach
Heaviest fish K Smith cod 4-2-4