18 Fished, 12 weighed in.
1st D Carss. 5 cod 14-1-8. Hauxley
2nd T Barton. 1 cod 8-3-0. Hauxley
3rd M hardy. 4 cod 5-14-4. Hauxley
4th I Greenacre. 3 cod 5-3-14. Hadston
5th P Smith. 2 cod 3-11-14. Hadston
6th G Hart. 2 cod 3-9-10. Amble
7th K Smith. 2 cod 2-7-8. Amble
8th R Eltringham. 1 cod 2-0-0. Hadston
9th B Smith. 1 cod 1-12-8. Amble
10th C Kell. 1 cod 1-9-14. Amble
11th N Howitt. 1 cod 1-6-4. Amble
12th G Knox. 1 cod 1-4-12. Amble
Heaviest fish - T Barton. cod 8-3-0
C Hopkins (guest) 6 cod 13-11-0. Hauxley
1st D Carss. 5 cod 14-1-8. Hauxley
2nd T Barton. 1 cod 8-3-0. Hauxley
3rd M hardy. 4 cod 5-14-4. Hauxley
4th I Greenacre. 3 cod 5-3-14. Hadston
5th P Smith. 2 cod 3-11-14. Hadston
6th G Hart. 2 cod 3-9-10. Amble
7th K Smith. 2 cod 2-7-8. Amble
8th R Eltringham. 1 cod 2-0-0. Hadston
9th B Smith. 1 cod 1-12-8. Amble
10th C Kell. 1 cod 1-9-14. Amble
11th N Howitt. 1 cod 1-6-4. Amble
12th G Knox. 1 cod 1-4-12. Amble
Heaviest fish - T Barton. cod 8-3-0
C Hopkins (guest) 6 cod 13-11-0. Hauxley