philonthebeach
Well-known member
Low water 1.32mt. 24 fished and 17 weighed in 67 fish (51 whiting, 9 codling, 4 dabs, 2 flounders, 1 coalie)
1st Dave Scrimgeour, 8lb 7oz, 4wh, 3cd, 1co, 1fl.
2nd Tony Anderson. 7lb 5oz, 9wh, 1cd, 1db.
3rd Phil Smithson, 7lb 3oz, 5wh, 2cd(inc HF), 1db.
4th Trevor Straker, 6lb 14oz, 7wh, 1cd, 1db.
5th Shaun Blake, 3lb 6oz, 1cd, 1wh, 1db.
6th Glen Campbell, 2lb 2oz, 3wh.
=7th Ken Savage, 2lb 1oz 3wh.
=7th Alan Edwards, 2lb 1oz, 3wh.
9th Ken Robinson, 1lb 14oz, 1cd, 1wh.
10th Alan Woods, 1lb 9oz, 3wh.
=11th Neil Garner, 1lb 6oz, 2wh.
=11th Bob Gascoigne, 1lb 6oz, 3wh.
13th Dave Jobling, 1lb 3oz, 2wh.
14th Tom Sawyer, 1lb 0oz, 2wh.
15th John Preston, 0lb 15oz, 1fl.
16th Paul Jobling, 0lb 11oz, 1wh.
17th Steve Elliott, 0lb 9oz, 1wh.
Heaviest Fish : Phil Smithson 2lb 6oz codling.
1st Dave Scrimgeour, 8lb 7oz, 4wh, 3cd, 1co, 1fl.
2nd Tony Anderson. 7lb 5oz, 9wh, 1cd, 1db.
3rd Phil Smithson, 7lb 3oz, 5wh, 2cd(inc HF), 1db.
4th Trevor Straker, 6lb 14oz, 7wh, 1cd, 1db.
5th Shaun Blake, 3lb 6oz, 1cd, 1wh, 1db.
6th Glen Campbell, 2lb 2oz, 3wh.
=7th Ken Savage, 2lb 1oz 3wh.
=7th Alan Edwards, 2lb 1oz, 3wh.
9th Ken Robinson, 1lb 14oz, 1cd, 1wh.
10th Alan Woods, 1lb 9oz, 3wh.
=11th Neil Garner, 1lb 6oz, 2wh.
=11th Bob Gascoigne, 1lb 6oz, 3wh.
13th Dave Jobling, 1lb 3oz, 2wh.
14th Tom Sawyer, 1lb 0oz, 2wh.
15th John Preston, 0lb 15oz, 1fl.
16th Paul Jobling, 0lb 11oz, 1wh.
17th Steve Elliott, 0lb 9oz, 1wh.
Heaviest Fish : Phil Smithson 2lb 6oz codling.