philonthebeach
Well-known member
LW 1.4mt. Dropping northerly swell. 24 fished and 14 weighed in 48 fish (45 codling, 2 coalies, 1 flounder)
1st Peter Stewart. 13lb 9oz. 6cd, 1fl, Blyth .
2nd Ivan Stott, 12lb 12.5oz, 5cd, Lynemouth .
3rd Kev Moffatt, 11lb 13oz, 6cd, Lynemouth .
4th Phil Smithson, 11lb 4oz, 3cd, Blyth
5th David Airey, 10lb 2.5oz, 6cd, Cresswell ,
6th Geoff King, 8lb 12oz, 3cd, Cresswell ,
7th Nicky Robson, 8lb 8.5oz, 4cd, Lynemouth .
=8th Tony Smithson, 7lb 3.5oz, 3cd, Blyth .
=8th Steve Alexander, 7lb 3.5oz, 1cd (HF), 1co. Whitley beach .
10th Malcolm Watts, 5lb 2.5oz, 2cd, 1co. Lynemouth.
11th Colin Errington, 3lb 6oz, 2cd, Lynemouth.
12th Iain Galbraith, 2lb 0oz, 2cd, Whitley beach
13th Dave Delaney, 1lb 12.2oz,1cd, Lynemouth.
14th Bayley Errington, 1lb 7.4oz, 1cd, Lynemouth.
Heaviest fish : Steve Alexander 6lb 5oz, codling.
1st Peter Stewart. 13lb 9oz. 6cd, 1fl, Blyth .
2nd Ivan Stott, 12lb 12.5oz, 5cd, Lynemouth .
3rd Kev Moffatt, 11lb 13oz, 6cd, Lynemouth .
4th Phil Smithson, 11lb 4oz, 3cd, Blyth
5th David Airey, 10lb 2.5oz, 6cd, Cresswell ,
6th Geoff King, 8lb 12oz, 3cd, Cresswell ,
7th Nicky Robson, 8lb 8.5oz, 4cd, Lynemouth .
=8th Tony Smithson, 7lb 3.5oz, 3cd, Blyth .
=8th Steve Alexander, 7lb 3.5oz, 1cd (HF), 1co. Whitley beach .
10th Malcolm Watts, 5lb 2.5oz, 2cd, 1co. Lynemouth.
11th Colin Errington, 3lb 6oz, 2cd, Lynemouth.
12th Iain Galbraith, 2lb 0oz, 2cd, Whitley beach
13th Dave Delaney, 1lb 12.2oz,1cd, Lynemouth.
14th Bayley Errington, 1lb 7.4oz, 1cd, Lynemouth.
Heaviest fish : Steve Alexander 6lb 5oz, codling.