philonthebeach
Well-known member
Low Water, small/dying northerly roll
21 fished 10 weighed in 17 fish, 15 codling, 2 flounders.
1st Phil Smithson. 6lb 14oz. 4cd inc HF 2lb 4.5oz. Whtley.
2nd Shaun Brannon. 4lb 5.5oz. 3cd, Bog hall
3rd Steve Alexander. 2lb 9oz. 2cd. Whitley.
4th Steve Robson. 2lb 2.5oz. 1cd. Bog hall
5th Kev Moffatt. 2lb 1.5oz. 2cd, Collywell
6th Ivan Stott. 2lb 1oz. 1cd. Newbiggin east end
7th Nicky Robson. 1lb 11.1oz. 1cd. Seaton Sluice
8th Geoff King. 1lb 5.2oz. 1cd Seaton Sluice
9th Bill Langlands. 0lb 13.2oz. 1fl Blyth beach
10th Barrie Sanderson. 0lb 11.7oz. 1fl. Whitley
Heaviest fish Phil Smithson codling 2lb 4.5oz
21 fished 10 weighed in 17 fish, 15 codling, 2 flounders.
1st Phil Smithson. 6lb 14oz. 4cd inc HF 2lb 4.5oz. Whtley.
2nd Shaun Brannon. 4lb 5.5oz. 3cd, Bog hall
3rd Steve Alexander. 2lb 9oz. 2cd. Whitley.
4th Steve Robson. 2lb 2.5oz. 1cd. Bog hall
5th Kev Moffatt. 2lb 1.5oz. 2cd, Collywell
6th Ivan Stott. 2lb 1oz. 1cd. Newbiggin east end
7th Nicky Robson. 1lb 11.1oz. 1cd. Seaton Sluice
8th Geoff King. 1lb 5.2oz. 1cd Seaton Sluice
9th Bill Langlands. 0lb 13.2oz. 1fl Blyth beach
10th Barrie Sanderson. 0lb 11.7oz. 1fl. Whitley
Heaviest fish Phil Smithson codling 2lb 4.5oz