Blyth SAC 06/11/14 6.45-10.45pm Low water
20 fished, 18 weighed in
1st Keith Smith 21lb 12oz 11 cod, cambois
2nd James Patterson 20lb 8oz 11 cod, Blyth
3rd Carl Critchley 8lb 11oz 6 cod 1 flattie, Cresswell
4th Davy Stansfield 8lb 7oz 5 cod, Cresswell
5th Mick Hardy 8lb 4oz 6 cod Foxton
6th Ian Greenacre 8lb 3oz 4 cod Blyth
7th Chris Kell 7lb 4oz 1 cod, Hadston
8th Nigel Howitt 6lb 9oz 5 cod 1 coalie, Amble
9th Leigh Critchley 5lb 10oz 3 cod 1 flattie Cresswell
10th Davy Carss 5lb 6oz 3 cod, Cresswell
11th Keith Armstrong 3lb 12oz 2 cod 1 flatties, Whitley
12th Peter Smith 3lb 8oz 2 cod, Cambois
13th John Heron 3lb 6 oz 1 cod, Foxton
14th Paul Kell 3lb 4oz 2 cod 1 Pouting
15th Mark Foster 2lb 14oz 2 cod Hadston
16th Roy Mcmorn 2lb 3oz 1 cod, Hadston
17th Peter Critchley, 1lb 15oz 1 cod, Cambois
18th Barry Smith, 11oz 1 flattie, Amble
Heaviest fish
1st-Chris Kell 7lb 4 oz cod
2nd-James Patterson 5lb 8oz cod
Well done Keith and Paddy, great bags of fish.
20 fished, 18 weighed in
1st Keith Smith 21lb 12oz 11 cod, cambois
2nd James Patterson 20lb 8oz 11 cod, Blyth
3rd Carl Critchley 8lb 11oz 6 cod 1 flattie, Cresswell
4th Davy Stansfield 8lb 7oz 5 cod, Cresswell
5th Mick Hardy 8lb 4oz 6 cod Foxton
6th Ian Greenacre 8lb 3oz 4 cod Blyth
7th Chris Kell 7lb 4oz 1 cod, Hadston
8th Nigel Howitt 6lb 9oz 5 cod 1 coalie, Amble
9th Leigh Critchley 5lb 10oz 3 cod 1 flattie Cresswell
10th Davy Carss 5lb 6oz 3 cod, Cresswell
11th Keith Armstrong 3lb 12oz 2 cod 1 flatties, Whitley
12th Peter Smith 3lb 8oz 2 cod, Cambois
13th John Heron 3lb 6 oz 1 cod, Foxton
14th Paul Kell 3lb 4oz 2 cod 1 Pouting
15th Mark Foster 2lb 14oz 2 cod Hadston
16th Roy Mcmorn 2lb 3oz 1 cod, Hadston
17th Peter Critchley, 1lb 15oz 1 cod, Cambois
18th Barry Smith, 11oz 1 flattie, Amble
Heaviest fish
1st-Chris Kell 7lb 4 oz cod
2nd-James Patterson 5lb 8oz cod
Well done Keith and Paddy, great bags of fish.