philonthebeach
Well-known member
Low water. 18 fished, 14 weighed in 35 fish. (24 dabs, 6 codling, 3 pollock, 1 plaice, 1 mackerel.)
1st Daryl Bell, 7lb 9oz. 5cd.
2nd Tony Taylor, 4lb 6oz, 1po, 3db.
3rd Tom Sawyer, 3lb 10oz, 1po HF
4th Chris Watson, 2lb 10oz 1cd.
5th Alan Edwards, 2lb 5oz, 3db, 1mk.
=6th Bill Langlands, 1lb 7oz 1pl, 1po.
=6th John Beckworth, 1lb 7oz, 4db.
8th Tony Anderson, 1lb 2oz, 3db.
=9th Glen Campbell, 1lb 0oz, 3db
=9th Steve Elliot. 1lb 0oz, 2db.
11th Mick Stead, 0lb 14oz, 2db
12th Phil Smithson 0lb 12oz. 2db.
=13th Dave Scrimgeour 0lb 5oz, 1db
=13th Dave Bentley 0lb 5oz, 1db.
Heaviest fish Tom Sawyer 3lb 10oz Pollock
1st Daryl Bell, 7lb 9oz. 5cd.
2nd Tony Taylor, 4lb 6oz, 1po, 3db.
3rd Tom Sawyer, 3lb 10oz, 1po HF
4th Chris Watson, 2lb 10oz 1cd.
5th Alan Edwards, 2lb 5oz, 3db, 1mk.
=6th Bill Langlands, 1lb 7oz 1pl, 1po.
=6th John Beckworth, 1lb 7oz, 4db.
8th Tony Anderson, 1lb 2oz, 3db.
=9th Glen Campbell, 1lb 0oz, 3db
=9th Steve Elliot. 1lb 0oz, 2db.
11th Mick Stead, 0lb 14oz, 2db
12th Phil Smithson 0lb 12oz. 2db.
=13th Dave Scrimgeour 0lb 5oz, 1db
=13th Dave Bentley 0lb 5oz, 1db.
Heaviest fish Tom Sawyer 3lb 10oz Pollock