philonthebeach
Well-known member
Low water 20.37. 1.13mt. Dying South easterly. 23 fished and 12 weighed in 27 fish all codling.
1st Peter Stewart, 8lb 7oz, 3 cd (inc HF) Blyth beach
2nd Ivan Stott, 8lb 3.5oz, 4cd, Blyth beach
3rd Scott Davidson, 6lb 8.5oz, 3cd, Newbiggin west end,
4th Steve Alexander. 4lb 2.5oz, 3cd, Whitley beach
5th Iain Galbraith, 4lb 2oz, 4cd, Whitley beach
6th Phil Smithson, 4lb 0oz, 3cd, Whitley beach
7th Colin Errington, 2lb 9.5oz, 2cd, Whitley beach
8th Malcolm Watts, 2lb 7oz 1cd, Cambois
9th David Airey, 1lb 4.5oz, 1cd, Cambois
10th Bayley Errington, 1lb 2.2oz, Whitley beach.
11th Kris Archer, 1lb 0.4oz, 1cd, Whitley beach
12th Steven Robson, 0lb 15.8oz, 1cd, Blyth beach
Heaviest fish Peter Stewart 5lb 13oz codling.
1st Peter Stewart, 8lb 7oz, 3 cd (inc HF) Blyth beach
2nd Ivan Stott, 8lb 3.5oz, 4cd, Blyth beach
3rd Scott Davidson, 6lb 8.5oz, 3cd, Newbiggin west end,
4th Steve Alexander. 4lb 2.5oz, 3cd, Whitley beach
5th Iain Galbraith, 4lb 2oz, 4cd, Whitley beach
6th Phil Smithson, 4lb 0oz, 3cd, Whitley beach
7th Colin Errington, 2lb 9.5oz, 2cd, Whitley beach
8th Malcolm Watts, 2lb 7oz 1cd, Cambois
9th David Airey, 1lb 4.5oz, 1cd, Cambois
10th Bayley Errington, 1lb 2.2oz, Whitley beach.
11th Kris Archer, 1lb 0.4oz, 1cd, Whitley beach
12th Steven Robson, 0lb 15.8oz, 1cd, Blyth beach
Heaviest fish Peter Stewart 5lb 13oz codling.