g-force
Well-known member
29/11/2015. HW Flat/ slight swell1lb 14.1
24 fished 16 weighed in:
1st Greg Norris. 6lb 10.5oz. 8wh, 1co, 2fl. Blyth beach
2nd Keith Armstrong, 5lb 15oz. 2cd, (inc HF4lb 13.5oz) Newbiggin west end.
3rd Marti Pygall, 3lb 12.5oz. 4wh, 1fl. Blyth beach
4th Steve Alexander, 3lb 5.5oz. 3 fl. Blyth beach
5th Mitch Fawcus, 2lb 11.5oz. 1wh,3db, 1fl. Blyth pier
=6th mark callender 2lb 11
=6th gary wilson 2lb 11
8th shaun brannon, 2lb 5.5
9th kev moffatt 2lb 0.
10th scott hale 1lb 14.1
11th marc gaff 1lb 8
12th steve atkinson 1lb 5.1
13th michael thompson 1lb 3.8
14th barrie sanderson 0lb 15.8
15th peter stewart 0lb 13.9
16th phil smithson alb 13.5
Cheers, Gary
24 fished 16 weighed in:
1st Greg Norris. 6lb 10.5oz. 8wh, 1co, 2fl. Blyth beach
2nd Keith Armstrong, 5lb 15oz. 2cd, (inc HF4lb 13.5oz) Newbiggin west end.
3rd Marti Pygall, 3lb 12.5oz. 4wh, 1fl. Blyth beach
4th Steve Alexander, 3lb 5.5oz. 3 fl. Blyth beach
5th Mitch Fawcus, 2lb 11.5oz. 1wh,3db, 1fl. Blyth pier
=6th mark callender 2lb 11
=6th gary wilson 2lb 11
8th shaun brannon, 2lb 5.5
9th kev moffatt 2lb 0.
10th scott hale 1lb 14.1
11th marc gaff 1lb 8
12th steve atkinson 1lb 5.1
13th michael thompson 1lb 3.8
14th barrie sanderson 0lb 15.8
15th peter stewart 0lb 13.9
16th phil smithson alb 13.5
Cheers, Gary
