<(Andy2009)>
Well-known member
Hi all.
18 members turned out for yesterdays Monthly League match from 1pm till 6pm.
11 members returned to the scales with fish. The top rods are as follows:
1st - R. Lees, 9 fish, 8lb 14ozs (5 Points)
2nd - H. Elliott, 3 fish, 3lb 2ozs (4 Points + 1 Point for H/F)
3rd - M. Wilkinson, 2 fish, 1lb 15ozs (3 Points)
4th - K. Tully, 2 fish, 1lb 14ozs (2 Points)
5th - I. Elliott, 2 fish, 1lb 13ozs (2 Points)
6th - P. Patterson, 1 fish, 1lb 2ozs (2 Points)
7th - G. Stobbs, 1 fish, 1lb 1oz (2 Points)
8th - I. Charlton, 1 fish, 1lb 0ozs (2 Points)
9th - S. Dorothy, 1 fish, 0lb 14ozs (2 Points)
10th - J. Montgomery, 1 fish, 0lb 10ozs (2 Points)
11th - D. Carrick, 1 fish, 0lb 9ozs (2 Points)
Heaviest Fish - H. Elliott, 1lb 6ozs, Coalie
Heaviest Bag - R. Lees, 8lb 14ozs
All members who fished but failed to weigh in receive 1 Point for attendance.
Well done to all who fished.
Tight Lines.
18 members turned out for yesterdays Monthly League match from 1pm till 6pm.
11 members returned to the scales with fish. The top rods are as follows:
1st - R. Lees, 9 fish, 8lb 14ozs (5 Points)
2nd - H. Elliott, 3 fish, 3lb 2ozs (4 Points + 1 Point for H/F)
3rd - M. Wilkinson, 2 fish, 1lb 15ozs (3 Points)
4th - K. Tully, 2 fish, 1lb 14ozs (2 Points)
5th - I. Elliott, 2 fish, 1lb 13ozs (2 Points)
6th - P. Patterson, 1 fish, 1lb 2ozs (2 Points)
7th - G. Stobbs, 1 fish, 1lb 1oz (2 Points)
8th - I. Charlton, 1 fish, 1lb 0ozs (2 Points)
9th - S. Dorothy, 1 fish, 0lb 14ozs (2 Points)
10th - J. Montgomery, 1 fish, 0lb 10ozs (2 Points)
11th - D. Carrick, 1 fish, 0lb 9ozs (2 Points)
Heaviest Fish - H. Elliott, 1lb 6ozs, Coalie
Heaviest Bag - R. Lees, 8lb 14ozs
All members who fished but failed to weigh in receive 1 Point for attendance.
Well done to all who fished.
Tight Lines.