g-force
Well-known member
17 fished tonight, a dying sea but still a nice bump on, and 11 weighed in as follows:
1st - Chris Stringer, 13 fish 17lb 6oz (Whitley Beach)
2nd - Kenny Patterson, 6 fish 9lb 8oz (Tynemouth)
3rd - Don Nicholson, 6 fish 9lb 2oz (Crab Hill)
4th - Paul Brown, 5 fish 6lb 12oz
5th - Iain Galbraith, 3 fish 5lb 7oz (Colleywell)
6th= Doug Spivey, 3 fish 5lb 6oz (Tynemouth)
6th= Simon Todd, 3 fish 5lb 6oz (Tynemouth)
8th - Peter Stewart, 2 fish 3lb 15oz (Blyth)
9th - Callan Stevens, 2 fish 3lb 5.5oz (Slatey Gut)
10th - Clive Johnson, 2 fish 2lb 10oz (Blyth)
11th - Gary Wilson, 1 fish 1lb 5oz (Blyth)
Heaviest fish - Iain Galbraith 3lb 11oz
Turns out Blyth wasn't the place to be tonight after all
Cheers, Gary
1st - Chris Stringer, 13 fish 17lb 6oz (Whitley Beach)
2nd - Kenny Patterson, 6 fish 9lb 8oz (Tynemouth)
3rd - Don Nicholson, 6 fish 9lb 2oz (Crab Hill)
4th - Paul Brown, 5 fish 6lb 12oz
5th - Iain Galbraith, 3 fish 5lb 7oz (Colleywell)
6th= Doug Spivey, 3 fish 5lb 6oz (Tynemouth)
6th= Simon Todd, 3 fish 5lb 6oz (Tynemouth)
8th - Peter Stewart, 2 fish 3lb 15oz (Blyth)
9th - Callan Stevens, 2 fish 3lb 5.5oz (Slatey Gut)
10th - Clive Johnson, 2 fish 2lb 10oz (Blyth)
11th - Gary Wilson, 1 fish 1lb 5oz (Blyth)
Heaviest fish - Iain Galbraith 3lb 11oz
Turns out Blyth wasn't the place to be tonight after all

Cheers, Gary
