cods head
Well-known member
1st Keith Smith: 25-4-0, 5 cod
2nd James Patterson: 7-1-0, 4 cod
3rd Barry Smith: 6-2-8, 4 cod
4th Ian Greenacre: 2-12-0, 2 cod
5th Carl Critchley: 2-11-0, 2 cod 1 flatty
6th Paul Kell: 1-9-0, 1 cod
7th Nigel Howitt: 1-8-0, 1 cod
7th Peter Smith: 1-8-0, 1 cod
9th Chris Kell: 1-3-0, 1 cod
10 fished, 9 weighed in
HSF Keith Smith: 11-1-8 cod
Well done Keith on the doubler and a great bag on a night most mortals found a bit tough!! For those into cod porn (most of us are) I'm sure Keiths big one will be on Blyth SAC Facebook page later on

2nd James Patterson: 7-1-0, 4 cod
3rd Barry Smith: 6-2-8, 4 cod
4th Ian Greenacre: 2-12-0, 2 cod
5th Carl Critchley: 2-11-0, 2 cod 1 flatty
6th Paul Kell: 1-9-0, 1 cod
7th Nigel Howitt: 1-8-0, 1 cod
7th Peter Smith: 1-8-0, 1 cod
9th Chris Kell: 1-3-0, 1 cod
10 fished, 9 weighed in
HSF Keith Smith: 11-1-8 cod
Well done Keith on the doubler and a great bag on a night most mortals found a bit tough!! For those into cod porn (most of us are) I'm sure Keiths big one will be on Blyth SAC Facebook page later on

