cods head
Well-known member
Blyth SAC 08/10/14 - 15 fished + 1 junior
1st- Keith Smith, 10-4-8, 4 cod 1 coalie
2nd- James Patterson, 8-5-0, 3 cod
3rd- Dave Carrs, 6-8-0, 5 cod
4th- Peter Smith, 5-8-0, 1 cod 1 coalie (I think?)
5th- Ian Greenacre, 4-10-8, 3 cod
6th- Davy Stansfield, 4-1-8, 3 cod
7th- Barry Smith, 3-7-0, 2 cod
8th- Nigel Howitt, 2-15-8 1 cod
9th- Mark Foster, 1-8-8, 1 cod
9th- Peter Critchley, 1-8-8, 1 cod
11th- Paul Kell, 1-5-8, 1 cod
12th- Chris Kell,1-1-0, 1 cod
Heaviest fish
Keith Smith 4-6-0 cod
1st- Keith Smith, 10-4-8, 4 cod 1 coalie
2nd- James Patterson, 8-5-0, 3 cod
3rd- Dave Carrs, 6-8-0, 5 cod
4th- Peter Smith, 5-8-0, 1 cod 1 coalie (I think?)
5th- Ian Greenacre, 4-10-8, 3 cod
6th- Davy Stansfield, 4-1-8, 3 cod
7th- Barry Smith, 3-7-0, 2 cod
8th- Nigel Howitt, 2-15-8 1 cod
9th- Mark Foster, 1-8-8, 1 cod
9th- Peter Critchley, 1-8-8, 1 cod
11th- Paul Kell, 1-5-8, 1 cod
12th- Chris Kell,1-1-0, 1 cod
Heaviest fish
Keith Smith 4-6-0 cod