philonthebeach
Well-known member
Low Water. 21 fished 12 weighed in 32 fish (12 whiting, 10 dab, 9 codling, 1 flounder.)
1st Phil Smithson. 6lb 1oz 2cd
2nd Bob Gascoigne. 5lb 13oz. 3db, 3wh, 1cd.
3rd Tom Sawyer. 4lb 3oz. 2cd, 2wh, 1db.
4th Tony Taylor. 3lb 4oz. 2cd, 1wh.
5th Tony Anderson. 2lb 6oz. 3db, 2wh.
6th Bill Langlands. 2lb 5oz. 3wh.
7th Stew Ford. 1lb 12oz. 1cd.
8th Mac Patterson. 1lb 2oz. 1cd.
9th Ken Robinson. 0lb 12oz. 2db.
10th Mick Stead. 0lb 9oz. 1wh.
11th Trevor Straker. 0lb 8oz. 1fl.
12th John Beckworth. 0lb 7oz. 1db.
Heaviest Fish Phil Smithson 5lb 2oz codling
2nd Heaviest Fish Bob Gascoigne 2lb 1oz codling.
Next retired members match is Friday 12th January.
1st Phil Smithson. 6lb 1oz 2cd
2nd Bob Gascoigne. 5lb 13oz. 3db, 3wh, 1cd.
3rd Tom Sawyer. 4lb 3oz. 2cd, 2wh, 1db.
4th Tony Taylor. 3lb 4oz. 2cd, 1wh.
5th Tony Anderson. 2lb 6oz. 3db, 2wh.
6th Bill Langlands. 2lb 5oz. 3wh.
7th Stew Ford. 1lb 12oz. 1cd.
8th Mac Patterson. 1lb 2oz. 1cd.
9th Ken Robinson. 0lb 12oz. 2db.
10th Mick Stead. 0lb 9oz. 1wh.
11th Trevor Straker. 0lb 8oz. 1fl.
12th John Beckworth. 0lb 7oz. 1db.
Heaviest Fish Phil Smithson 5lb 2oz codling
2nd Heaviest Fish Bob Gascoigne 2lb 1oz codling.
Next retired members match is Friday 12th January.