g-force
Well-known member
30/08/16.
Low tide. Flat conditions.
25 fished, 16 weighed in 35 fish (20 codling, 13 flounders, 1 coalie, 1 wrasse).
1st Kev Moffatt. 6lb 14.5oz. 5 fl. Blyth
2nd Gaz Wylam. 6lb 12.5oz. 3 cd. Private beach
3rd Phil Smithson. 5lb 3.5oz. 2 cd, 1 wr. Rocky.
4th Steve Alexander. 3lb 15.5oz. 1cd, 1co. Pipe.
5th Paul Coe. 3lb 14.5oz. 3 cd. Private beach
6th Peter Stewart. 3lb 11oz. 2 cd. Snab
7th Brendon Soulsby. 3lb 6.5oz. 4 fl. Wansbeck
8th Ivan Stott. 3lb 5oz. 2 cd Haven
9th Marti Pygall. 3lb 3.5oz 1cd (HF). Private beach
10th Iain Galbraith. 2lb 14.5oz. 2fl, 1cd. Blyth/collywell
11th Jon Snowdon. 2lb 11oz 2cd. Private beach
12th Barrie SF Sanderson. 2lb 0oz. 1cd. Collywell.
13th Jonathan Callender. 0lb 15.8oz 1cd Private beach
14th Tony Smithson. 0lb 14.8oz. 1 cd Rocky.
15th Mick Gaff. 0lb 13.3oz. 1fl Blyth.
16th Mark Gaff. 0lb 12.8oz 1fl Blyth.
Cheers, Gary
Low tide. Flat conditions.
25 fished, 16 weighed in 35 fish (20 codling, 13 flounders, 1 coalie, 1 wrasse).
1st Kev Moffatt. 6lb 14.5oz. 5 fl. Blyth
2nd Gaz Wylam. 6lb 12.5oz. 3 cd. Private beach
3rd Phil Smithson. 5lb 3.5oz. 2 cd, 1 wr. Rocky.
4th Steve Alexander. 3lb 15.5oz. 1cd, 1co. Pipe.
5th Paul Coe. 3lb 14.5oz. 3 cd. Private beach
6th Peter Stewart. 3lb 11oz. 2 cd. Snab
7th Brendon Soulsby. 3lb 6.5oz. 4 fl. Wansbeck
8th Ivan Stott. 3lb 5oz. 2 cd Haven
9th Marti Pygall. 3lb 3.5oz 1cd (HF). Private beach
10th Iain Galbraith. 2lb 14.5oz. 2fl, 1cd. Blyth/collywell
11th Jon Snowdon. 2lb 11oz 2cd. Private beach
12th Barrie SF Sanderson. 2lb 0oz. 1cd. Collywell.
13th Jonathan Callender. 0lb 15.8oz 1cd Private beach
14th Tony Smithson. 0lb 14.8oz. 1 cd Rocky.
15th Mick Gaff. 0lb 13.3oz. 1fl Blyth.
16th Mark Gaff. 0lb 12.8oz 1fl Blyth.
Cheers, Gary
