SURNAME INITIALS ADDRESS CAT LBS OZS FISH
atkinson s seaton sluice S 8 13.25 2
holdroyd m newbiggin S 7 8.75 8
whellans a widdrington S 7 7.25 9
crowe a scarborough S 7 5.50 4
ogilvie c east lothian S 7 4.25 1
taylor r amble J 7 0.50 8
greaves j birtley S 6 5.25 8
gascoigne b cramlington S 5 12.00 6
pygall m seaton deleval S 5 9.25 6
france c whitby S 5 4.75 1
may k sunderland S 5 4.25 6
stone p amble S 5 0.25 6
taylor d alnwick S 4 14.50 5
lowrey i whitehaven S 4 14.00 1
ferry t wallsend S 4 13.00 5
dunn k amble S 4 12.75 3
smith steve newbiggin S 4 12.00 3
ferry d wallsend S 4 9.25 5
lindsay j ashington S 4 7.50 5
urwin n amble L 4 4.25 5
swift d ashington S 4 2.50 5
ferguson r S 4 1.75 4
smith s newbiggin S 4 1.25 5
roy d blyth S 4 0.50 5
scott e amble L 3 15.00 5
taylor a amble S 3 10.00 4
stonehouse m scarborough S 3 9.50 1
raine m amble S 3 8.25 4
moore k whitehaven S 3 4.75 4
embleton p amble S 3 4.25 1
bullock d ashington S 3 3.25 3
gray r amble S 3 3.00 5
gebbie p S 3 2.75 3
bourne g S 3 0.25 4
naisby a S 3 0.25 3
oglesby a humberside S 3 0.00 1
ferry p wallsend L 2 15.50 2
dunn a amble S 2 12.75 3
laverick d amble S 2 11.00 3
henderson k amble S 2 10.50 3
tworkowski p newbiggin S 2 5.75 1
bell j S 2 5.50 3
potts c S 2 5.25 1
punton j amble J 2 5.25 3
smith l newbiggin J 2 4.00 2
huntington j blackhall S 2 3.50 2
smith r whitley bay S 2 2.50 1
harvey a cramlington S 2 2.25 3
dixon d amble S 2 1.75 2
brown j southampton S 2 1.25 4
fairley f amble S 2 0.25 2
taylor c amble S 1 15.50 3
davison s S 1 15.00 2
dunn j burradon S 1 14.50 3
guthrie c seaton sluice S 1 13.75 2
surtees s S 1 13.75 2
mckenzie d ashington S 1 12.75 2
robinson k whitley bay S 1 12.75 1
name no S 1 12.25 2
foster b newbiggin S 1 11.75 1
halliday l maryport S 1 11.50 2
urwin t amble S 1 11.00 2
bartlett k shilbottle S 1 10.00 2
ferry b wallsend S 1 9.50 2
buckley b glasgow S 1 9.00 1
ambler d horden S 1 8.75 1
barker h lynemouth beach S 1 8.75 1
bell m S 1 8.00 2
smith s burradon S 1 7.75 1
halliday d newbiggin S 1 7.00 2
bartram b barton on humber S 1 4.50 1
douglas r S 1 3.50 2
kerr a bedlington S 1 2.75 1
holdroyd j newbiggin S 1 2.00 2
scrim s S 1 2.00 1
hall r S 1 0.00 2
o'neill a hebburn S 15.75 1
spencer p burnopfield S 15.00 1
foster g amble S 13.75 1
gray a amble S 13.50 1
price s amble S 13.50 1
hall g amble S 13.25 1
greatrex d ashington S 11.75 1
grieve d newcastle S 11.00 1
short g S 11.00 1
dunn l amble L 10.50 1
mather j ashington S 10.25 1
bailey m amble S 10.00 1
rae d blaydon S 9.75 1
todd c sunderland S 9.75 1
hall s felton S 9.50 1
wilkinson w ryton S 8.25 1
well that was a nice clear list when I posted it...what the hell happened ?
it's the way it is put into pc in works, any list I have in works come out like that or even worse, different lines. Only way to overcome it is, write it out again manually.
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.